loading
| Availability: | |
|---|---|
| Quantity: | |
Based on specific on-site user requirements, this agreement defines the technical specifications for the AC415V-2000kW Intelligent Load Bank (hereinafter referred to as “the system”) and its accessories, including their function, performance, intended use, structure, installation, and testing. These specifications are designed to provide users with a highly efficient and reliable solution for generator load testing.
The system consists of two main parts: the measurement and control unit and the load unit. Its major components include a dry-type AC load, an automatic data acquisition system, an automatic load control system, a cooling device, auxiliary controls, a remote control box, and PC software.
As a power load testing device independently developed by our company’s technology, this system integrates a dry load module with an automatic measurement and control module. It can accurately detect output power and load capacity of various generators, and perform both full-load and overload tests. When connected to a computer, the system enables intelligent control, automatically completing specialized tests on all electrical parameters of generator sets, generating data tables and graphs, and supporting print functions. By eliminating cumbersome manual operations, it provides a scientific and efficient means of testing power generator sets.
Technical Parameters
Rating Voltage/Frequency | 415VAC/50Hz, 3 phase 4 wire(Phase voltage 240V) |
Max Load Power | Resistive load: 2010kW |
Load Step | Risistive load: 18 steps 1kW,2kW,2kW,5kW,10kW,20kW,20kW,50kW,100kW,200kW,200kW, 200kW,200kW,200kW,200kW,200kW,200kW,200kW |
PF(Power Factor) | 1.0 |
Load Tolerance(each step) | ±5% |
Display Precision | 0.5 class |
Control Power | 3 phase 4 wire 415V/50Hz |
Wire Connection | Load power supply input — Copper bar (star coupling) Control power supply input — Connector-bar |
Communication Interface | RS485,RS232 |
Insulation | F |
Max. Protection Grade | IP54 |
Way of Working | Continuous Work |
Cooling | Forced air cooling,Horizontal Inlet air, Vertical cooling |
Structure | Containerized type features a ladder, and the air inlet/outlet each include a mesh enclosure and protection door. |
Casing Color | RAL 7035 grey (default) or customer-specified (optional) |
Dimension | Approx. 6058mm×2438mm×2591mm (W*D*H) |
Weight | Approx. 7000kg |
Operating Environment Parameter | |
Ambient Temperature | -20℃~+50℃ |
Relative Humidity | ≤95% |
Altitude | ≤2500 meters |
Atmospheric Pressure | 86~106kPa |
Ventilation Distance | Keep 3~5 meters clear of obstructions from the air inlet, and more than 3 meters clear from the air outlet. |
Safe Working Distance |
|
Brands of Main Components | |
Contactor | Schneider |
Fuse | MingRong |
Control Modules | Siemens PLC |
Alloy Resistance | Self-developed |
Data Processing Software | Self-developed |
content is empty!