

MAN Medium Speed
Medium Speed Diesel Genset Data (50Hz)
Medium Speed Diesel Genset Data (60Hz)
Main Specifications for 21/31 Diesel Engine
No. | Engine Model | Diesel Engine | Generating Set | Auxiliaries | |||||||||
Speed | Prime Power | Standby Power | Prime Power | Standby Power | Generator Voltage | Radiator & Pipings | Charging Air Cooler | Exhaust Bellows | Duplex Fuel Filers | SaCo Sone Control System | Pre-lubricating pump | ||
r/min | kWm | kWm | kWe | kWe | kV | ||||||||
1 | 5L 16/24 | 1000 | 450 | 495 | 400 | 440 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
2 | 6L 16/24 | 1000 | 570 | 627 | 500 | 550 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
3 | 7L 16/24 | 1000 | 665 | 731 | 600 | 660 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
4 | 8L 16/24 | 1000 | 760 | 836 | 680 | 750 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
5 | 9L 16/24 | 1000 | 855 | 940 | 770 | 850 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
6 | 5L 21/31 | 1000 | 1000 | 1100 | 900 | 1000 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
7 | 6L 21/31 | 1000 | 1320 | 1452 | 1200 | 1320 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
8 | 7L 21/31 | 1000 | 1540 | 1694 | 1400 | 1540 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
9 | 8L 21/31 | 1000 | 1760 | 1936 | 1600 | 1760 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
10 | 9L 21/31 | 1000 | 1980 | 2178 | 1800 | 1980 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
Medium Speed Diesel Genset Data (60Hz)
No. | Engine Mode | Diesel Engine | Generating Set | Auxiliaries | |||||||||
Speed | Prime Power | Standby Power | Prime Power | Standby Power | Generator Voltage | Radiator & Pipings | Charging Air Cooler | Exhaust Bellows | Duplex Fuel Filers | SaCo Sone Control System | Pre-lubricating pump | ||
r/min | kWm | kWm | kWe | kWe | kV | ||||||||
1 | 5L 16/24 | 1200 | 550 | 550 | 450 | 500 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
2 | 6L 16/24 | 1200 | 660 | 726 | 600 | 660 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
3 | 7L 16/24 | 1200 | 770 | 847 | 700 | 770 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
4 | 8L 16/24 | 1200 | 880 | 968 | 800 | 880 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
5 | 9L 16/24 | 1200 | 990 | 1089 | 900 | 990 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
6 | 5L 21/31 | 900 | 1000 | 1100 | 900 | 1000 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
7 | 6L 21/31 | 900 | 1320 | 1452 | 1200 | 1320 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
8 | 7L 21/31 | 900 | 1540 | 1694 | 1400 | 1540 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
9 | 8L 21/31 | 900 | 1760 | 1936 | 1600 | 1760 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
10 | 9L 21/31 | 900 | 1980 | 2178 | 1800 | 1980 | 6.6,4.16 upto 13.8 | ● | ● | ● | ● | ● | ● |
Main Specifications for 21/31 Diesel Engine
Main Specifications for 21/31 Diesel Engine | ||||||
1 | Cylinder Nos. | 5 | 6 | 7 | 8 | 9 |
2 | Stroke | 4 Stroke | ||||
3 | Cylinder Type | Inline | ||||
4 | Displacement | 53.5 | 64.2 | 74.9 | 85.6 | 96.3 |
5 | Bore/Stroke | 210/310 | ||||
6 | Injection | Direct Injection | ||||
7 | Cooling | Fans cooling | ||||
8 | Rotating Direction | Clockwisely (Facing flywheel) | ||||
9 | Compression Ratio | 16.5.1 | ||||
10 | Starting Method | Compressed Air Starting | ||||
11 | Conrol System | SaCoSone Control System | ||||
12 | Aspiration | Turbocharged | ||||
13 | Dimension (L*W*H mm) | 6607x1400x3183 | 6962x1100x3183 | 7327x1400x3289 | 7682x1400x3289 | 8062x1400x3289 |
14 | Weight tons | 22.5 | 26 | 29.5 | 33 | 36.5 |
15 | Lubeoil | SAE40 | ||||
16 | Luboil Consumption g/kW.h | 0.4~0.8 | ||||
17 | Fuel Oil | MGO,MDO,HFO | ||||
18 | Fuel Consumption g/kW.h | 191+5% |